- Home
- Products
- Precision Alloy
- 79NM (79НМ) Precision Alloy
Fe | C | Si | Mn | Ni | S | P | Mo | Ti | Al | Cu |
13.73 - 16.8 | ≤0.03 | 0.3 - 0.5 | 0.6 - 1.1 | 78.5 - 80 | ≤0.02 | ≤0.02 | 3.8 - 4.1 | ≤0.15 | ≤0.15 | ≤0.2 |
Assortment | Tensile Strength | Yield Stress | Specific Elongation at Fracture |
- | MPa | MPa | % |
Band, GOST 10160-75 | 490 | 145 | 50 |
Band cold-worked , GOST 10160-75 | 1030 | 980 | 3 |
Brinell Hardness for 79NM (79НМ) Band GOST 10160-75: Brinell hardness 10-1 = 210 MPa
Band GOST 10160-75: Brinell hardness 10-1 = 120 MPa
Test Temperature | Young Modulus 10-5 | Coefficient of Linear Expansion 106 | Density | Electrical Resistance 109 |
Grade | MPa | 1/Grade | kg/m3 | Ohm·m |
20 | 2.1 | 8600 | 550 | |
100 | 10.5 |